NMLS #372580
Down Payment Assistance Limits
The Tallahassee Lenders' Consortium provides down payment assistance from the City Of Tallahassee. The down payment assistance (DPA) is a LOAN. The loan pays for some of the down payment and closing costs for homes purchased in the City limits. The homebuyer is required to contribute $500 toward the purchase of the home. In addition, the homebuyer will need to have available approximately $2,000 for other out of pocket pre-purchase expenses such as the binder deposit (good faith estimate), home inspection, appraisal, and homeowner's insurance.
Eligible applicants could qualify for up to 20% of the purchase price for down payment and closing cost assistance. The intake counselor will determine whether you meet these guidelines.
The down payment is secured by a second or third mortgage loan at 0% interest with no required payments. However, if either of the following events happen, the loan has to be paid back in full.
At the end of the 30 year mortgage, a balloon payment of the balance is due in full. You can make payments any time at any amount. The best practice is to make throughout your 30 years.
Sales Price Limits
Effective September 1, 2024
The program limits the sales price of homes. Existing homes may not exceed the price of $238,000 and new home construction may not $285,000.
Income Limits
Effective April 1, 2024
INCOME LIMIT BY HOUSEHOLD SIZE
INCOME CATEGORY | FUNDING AGENCY | % of AMI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
EXTREMELY LOW | SHIP/ESG/CDBG | 30% | $18,650 | $21,300 | $25,820 | $31,200 | $36,580 | $41,960 | $47,340 | $52,720 |
VERY LOW | SHIP/HOME/CDBG/ESG | 50% | $31,050 | $35,500 | $39,950 | $44,350 | $47,900 | $51,450 | $55,000 | $58,550 |
LOW | HOME | 60% | $36,120 | $41,280 | $46,440 | $51,600 | $55,740 | $59,980 | $64,020 | $68,160 |
CITY INCLUSIONARY MINIMUM | CITY*** | 70% | $43,480 | $49,700 | $55,920 | $62,085 | N/A | N/A | N/A | N/A |
LOW -MODERATE | SHIP/HOME/CDBG | 80% | $49,700 | $56,800 | $63,900 | $70,950 | $76,650 | $82,350 | $88,000 | $93,700 |
CITY INCLUSIONARY MEDIAN | CITY*** | 90% | $55,913 | $63,900 | $71,888 | $79,819 | N/A | N/A | N/A | N/A |
CITY INCLUSIONARY MAXIMUM | CITY*** | 100% | $62,125 | $71,000 | $79,875 | $88,688 | $95,813 | $102,938 | $110,000 | $117,125 |
MODERATE | SHIP | 120% | $74,520 | $85,200 | $95,880 | $106,440 | $114,960 | $123,480 | $132,000 | $140,520 |
WORKFORCE | SHIP | 140% | $86,940 | $99,400 | $111,860 | $124,180 | $134,120 | $144,060 | $154,000 | $163,940 |
How to Apply
To initiate the application process, click on the following link: City DPA Application. Once registered, select To Apply for Down Payment Assistance. You must have a commitment from anApproved Member Lenderbefore starting your application for down payment assistance. For additional information or help completing the online application, contact:
For more information email
Voicemail and email messages will be answered no later than the close of business the next day.